
Service Hotline:
+86-13526692320
We provide free trial service.
You can also visit our factory.


| PVC material | with very little oil, not good | ||
| PE | 95% | ||
| PP | 90% | ||
| PS | 90% | ||
| ABS | 40% | ||
| Pure white plastic cloth | 70% | ||
| Plastic package | 40% | ||
| Plastic logo | 20% | ||
| Paper coating | dry material 60%, wet 15%-20% | ||
| Household garbage | 30% - 50% | ||
| Pure plastic cable covers | 80% | ||
| Clean plastic bag | more than 50% | ||
Please leave your contact information and Continuous process of plastic into oil machine requirements so that our professional team can contact you as soon as possible.